Jobs
Manage jobs
Manage jobs
| ID | DESCRIPTION | STATUS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | (TR3/COFF) Markov-total, EDGE: 20-80, Odds: 1.2-6, Insight: 30_100 (76-89m), Betline: BETLINE_MIN_ODD | — | Match Goals | 5/26/2026, 12:41:21 PM | 20 minutes ago | Active | 94,500 / 1,000,0029% | 3 | 55.2% | -3377.00 | -3.58% | 94200 | 3141 | 3 | ||
| 458 | (TR3/COff) Markov-total, EDGE: 10-60, Odds: 1.2-6, Insight: 90_100 (70-89m), Betline: BETLINE_MIN_INSIGHT | — | Match Goals | 5/26/2026, 5:51:35 PM | 20 minutes ago | Active | 115,700 / 1,000,00112% | 3 | 72.1% | 6067.00 | 5.34% | 113600 | 2656 | 3 | ||
| 335 | (TR2/CON) Markov-total, EDGE: 20-80, Odds: 1.2-6, Insight: 30_100 (76-89m), Betline: BETLINE_MIN_ODD | — | Match Goals | 5/19/2026, 9:27:02 PM | 20 minutes ago | Active | 148,600 / 1,000,00215% | 3 | 60.0% | -9178.00 | -6.18% | 148600 | 5168 | 3 | ||
| 331 | (TR2/CON) Markov-total, EDGE: 15-80, Odds: 1.2-6, Insight: 30_100 (76-89m), Betline: BETLINE_MIN_ODD | — | Match Goals | 5/19/2026, 9:27:01 PM | 20 minutes ago | Active | 236,100 / 1,000,00224% | 3 | 65.3% | -9251.00 | -4.00% | 231100 | 8856 | 3 | ||
| 397 | (TR3/COFF) Markov-total, EDGE: 15-80, Odds: 1.2-6, Insight: 30_100 (76-89m), Betline: BETLINE_MIN_ODD | — | Match Goals | 5/26/2026, 12:41:20 PM | 20 minutes ago | Active | 146,100 / 1,000,00215% | 3 | 64.0% | 7452.00 | 5.14% | 145000 | 5147 | 3 | ||
| 351 | (TR2/CON) Markov-gl, EDGE: 20-80, Odds: 1.2-6, Insight: 30_100 (76-89m), Betline: BETLINE_MIN_ODD | — | Goal Line | 5/19/2026, 9:27:08 PM | 20 minutes ago | Active | 97,100 / 1,000,00210% | 21 | 59.7% | -11890.50 | -12.88% | 92300 | 3407 | 21 | ||
| 462 | (TR3/COff) Markov-gl, EDGE: 10-60, Odds: 1.2-6, Insight: 90_100 (70-89m), Betline: BETLINE_MAX_EDGE | — | Goal Line | 5/26/2026, 5:51:37 PM | 20 minutes ago | Active | 48,600 / 1,000,0015% | 36 | 62.7% | -5042.50 | -11.54% | 43700 | 1328 | 36 | ||
| 343 | (TR2/CON) Markov-gl, EDGE: 20-80, Odds: 1.2-6, Insight: 30_100 (76-89m), Betline: BETLINE_MAX_EDGE | — | Goal Line | 5/19/2026, 9:27:06 PM | 20 minutes ago | Active | 81,200 / 1,000,0028% | 39 | 58.6% | -355.00 | -0.46% | 77800 | 3232 | 39 | ||
| 339 | (TR2/CON) Markov-gl, EDGE: 15-80, Odds: 1.2-6, Insight: 30_100 (76-89m), Betline: BETLINE_MAX_EDGE | — | Goal Line | 5/19/2026, 9:27:04 PM | 20 minutes ago | Active | 113,900 / 1,000,00211% | 27 | 62.2% | -472.00 | -0.44% | 107400 | 5258 | 27 | ||
| 413 | (TR3/COFF) Markov-gl, EDGE: 15-80, Odds: 1.2-6, Insight: 30_100 (76-89m), Betline: BETLINE_MIN_ODD | — | Goal Line | 5/26/2026, 12:41:26 PM | 21 minutes ago | Active | 86,600 / 1,000,0029% | 15 | 57.8% | -2893.00 | -3.52% | 82100 | 3724 | 15 | ||
| 465 | (TR3/COff) Markov-gl, EDGE: 10-60, Odds: 1.2-6, Insight: 80_100 (70-89m), Betline: BETLINE_MIN_INSIGHT | — | Goal Line | 5/26/2026, 5:51:39 PM | 22 minutes ago | Active | 143,700 / 1,000,00114% | 66 | 63.1% | -444.00 | -0.33% | 135900 | 4233 | 66 | ||
| 429 | (TR3/COFF) Odds-total, EDGE: 15-80, Odds: 1.2-6, Insight: 30_100 (76-89m), Betline: BETLINE_MIN_ODD | — | Match Goals | 5/26/2026, 12:41:31 PM | 23 minutes ago | Active | 113,100 / 1,000,00211% | 0 | 49.6% | -9287.00 | -8.06% | 115200 | 2495 | 0 | ||
| 437 | (TR3/COFF) Odds-gl, EDGE: 15-80, Odds: 1.2-6, Insight: 30_100 (76-89m), Betline: BETLINE_MAX_EDGE | — | Goal Line | 5/26/2026, 12:41:34 PM | 24 minutes ago | Active | 85,400 / 1,000,0029% | 0 | 50.3% | 11231.00 | 13.06% | 86000 | 2046 | 0 | ||
| 409 | (TR3/COFF) Markov-gl, EDGE: 20-80, Odds: 1.2-6, Insight: 30_100 (76-89m), Betline: BETLINE_MAX_EDGE | — | Goal Line | 5/26/2026, 12:41:24 PM | 24 minutes ago | Active | 49,300 / 1,000,0025% | 33 | 53.3% | -68.50 | -0.15% | 47200 | 1888 | 33 | ||
| 445 | (TR3/COFF) Odds-gl, EDGE: 15-80, Odds: 1.2-6, Insight: 30_100 (76-89m), Betline: BETLINE_MIN_ODD | — | Goal Line | 5/26/2026, 12:41:37 PM | 24 minutes ago | Active | 87,800 / 1,000,0029% | 0 | 49.1% | 217.00 | 0.25% | 88400 | 2033 | 0 | ||
| 417 | (TR3/COFF) Markov-gl, EDGE: 20-80, Odds: 1.2-6, Insight: 30_100 (76-89m), Betline: BETLINE_MIN_ODD | — | Goal Line | 5/26/2026, 12:41:27 PM | 24 minutes ago | Active | 66,800 / 1,000,0027% | 15 | 51.9% | -5183.00 | -8.09% | 64100 | 2252 | 15 | ||
| 407 | (TR3/COFF) Markov-gl, EDGE: 15-80, Odds: 1.6-6, Insight: 30_100 (76-89m), Betline: BETLINE_MAX_EDGE | — | Goal Line | 5/26/2026, 12:41:23 PM | 25 minutes ago | Active | 71,400 / 1,000,0027% | 36 | 43.6% | -5027.50 | -7.56% | 66500 | 3181 | 36 | ||
| 349 | (TR2/CON) Markov-gl, EDGE: 15-80, Odds: 1.6-6, Insight: 30_100 (76-89m), Betline: BETLINE_MIN_ODD | — | Goal Line | 5/19/2026, 9:27:08 PM | 25 minutes ago | Active | 104,000 / 1,000,00210% | 3 | 50.5% | -5774.00 | -5.73% | 100700 | 4720 | 3 | ||
| 439 | (TR3/COFF) Odds-gl, EDGE: 15-80, Odds: 1.6-6, Insight: 30_100 (76-89m), Betline: BETLINE_MAX_EDGE | — | Goal Line | 5/26/2026, 12:41:35 PM | 25 minutes ago | Active | 89,100 / 1,000,0029% | 0 | 39.9% | 446.50 | 0.50% | 89100 | 1729 | 0 | ||
| 419 | (TR3/COFF) Markov-gl, EDGE: 20-80, Odds: 1.6-6, Insight: 30_100 (76-89m), Betline: BETLINE_MIN_ODD | — | Goal Line | 5/26/2026, 12:41:28 PM | 25 minutes ago | Active | 48,200 / 1,000,0025% | 6 | 35.3% | -386.50 | -0.81% | 47700 | 1861 | 6 | ||
| 447 | (TR3/COFF) Odds-gl, EDGE: 15-80, Odds: 1.6-6, Insight: 30_100 (76-89m), Betline: BETLINE_MIN_ODD | — | Goal Line | 5/26/2026, 12:41:37 PM | 25 minutes ago | Active | 85,100 / 1,000,0029% | 0 | 42.3% | 5928.50 | 6.97% | 85100 | 1622 | 0 | ||
| 411 | (TR3/COFF) Markov-gl, EDGE: 20-80, Odds: 1.6-6, Insight: 30_100 (76-89m), Betline: BETLINE_MAX_EDGE | — | Goal Line | 5/26/2026, 12:41:25 PM | 25 minutes ago | Active | 32,800 / 1,000,0023% | 6 | 34.9% | -7806.50 | -23.37% | 33400 | 1800 | 6 | ||
| 345 | (TR2/CON) Markov-gl, EDGE: 20-80, Odds: 1.6-6, Insight: 30_100 (76-89m), Betline: BETLINE_MAX_EDGE | — | Goal Line | 5/19/2026, 9:27:06 PM | 25 minutes ago | Active | 74,900 / 1,000,0027% | 36 | 47.1% | 4430.50 | 6.21% | 71300 | 3083 | 36 | ||
| 405 | (TR3/COFF) Markov-gl, EDGE: 15-80, Odds: 1.2-6, Insight: 30_100 (76-89m), Betline: BETLINE_MAX_EDGE | — | Goal Line | 5/26/2026, 12:41:23 PM | 26 minutes ago | Active | 72,500 / 1,000,0027% | 33 | 54.7% | -3243.50 | -4.67% | 69500 | 3268 | 33 | ||
| 415 | (TR3/COFF) Markov-gl, EDGE: 15-80, Odds: 1.6-6, Insight: 30_100 (76-89m), Betline: BETLINE_MIN_ODD | — | Goal Line | 5/26/2026, 12:41:26 PM | 26 minutes ago | Active | 73,600 / 1,000,0027% | 6 | 48.1% | -4867.50 | -6.78% | 71800 | 3159 | 6 | ||
| 347 | (TR2/CON) Markov-gl, EDGE: 15-80, Odds: 1.2-6, Insight: 30_100 (76-89m), Betline: BETLINE_MIN_ODD | — | Goal Line | 5/19/2026, 9:27:06 PM | 26 minutes ago | Active | 141,400 / 1,000,00214% | 12 | 63.0% | -6915.50 | -5.16% | 133900 | 5929 | 12 | ||
| 461 | (TR3/COff) Markov-gl, EDGE: 10-60, Odds: 1.2-6, Insight: 80_100 (70-89m), Betline: BETLINE_MAX_EDGE | — | Goal Line | 5/26/2026, 5:51:37 PM | 26 minutes ago | Active | 102,800 / 1,000,00110% | 66 | 60.1% | -3093.00 | -3.16% | 98000 | 2998 | 66 | ||
| 389 | (TR3/COFF) Markov-total, EDGE: 15-80, Odds: 1.2-6, Insight: 30_100 (76-89m), Betline: BETLINE_MAX_EDGE | — | Match Goals | 5/26/2026, 12:41:16 PM | 27 minutes ago | Active | 145,300 / 1,000,00215% | 15 | 53.0% | 2778.00 | 1.94% | 143200 | 5348 | 15 | ||
| 454 | (TR3/COff) Markov-total, EDGE: 10-60, Odds: 1.2-6, Insight: 90_100 (70-89m), Betline: BETLINE_MAX_EDGE | — | Match Goals | 5/26/2026, 5:51:32 PM | 27 minutes ago | Active | 114,500 / 1,000,00111% | 3 | 73.2% | 1189.00 | 1.06% | 112700 | 2480 | 3 | ||
| 323 | (TR2/CON) Markov-total, EDGE: 15-80, Odds: 1.2-6, Insight: 30_100 (76-89m), Betline: BETLINE_MAX_EDGE | — | Match Goals | 5/19/2026, 9:26:19 PM | 27 minutes ago | Active | 208,300 / 1,990,00210% | 12 | 58.1% | 966.00 | 0.48% | 203100 | 8270 | 12 | ||
| 327 | (TR2/CON) Markov-total, EDGE: 20-80, Odds: 1.2-6, Insight: 30_100 (76-89m), Betline: BETLINE_MAX_EDGE | — | Match Goals | 5/19/2026, 9:26:28 PM | 27 minutes ago | Active | 135,800 / 1,000,00214% | 21 | 51.7% | 18813.00 | 14.04% | 134000 | 4868 | 21 | ||
| 393 | (TR3/COFF) Markov-total, EDGE: 20-80, Odds: 1.2-6, Insight: 30_100 (76-89m), Betline: BETLINE_MAX_EDGE | — | Match Goals | 5/26/2026, 12:41:18 PM | 27 minutes ago | Active | 97,900 / 1,000,00210% | 13 | 49.7% | 18559.00 | 18.88% | 98300 | 2962 | 13 | ||
| 453 | (TR3/COff) Markov-total, EDGE: 10-60, Odds: 1.2-6, Insight: 80_100 (70-89m), Betline: BETLINE_MAX_EDGE | — | Match Goals | 5/26/2026, 5:51:32 PM | 27 minutes ago | Active | 216,400 / 1,000,00122% | 9 | 67.3% | 2280.00 | 1.06% | 214800 | 5061 | 9 | ||
| 477 | (TR3/COff) Odds-gl, EDGE: 10-60, Odds: 1.2-6, Insight: 80_100 (70-89m), Betline: BETLINE_MAX_EDGE | — | Goal Line | 5/26/2026, 5:51:44 PM | 28 minutes ago | Active | 82,900 / 1,000,0018% | 0 | 55.1% | -2813.50 | -3.32% | 84800 | 2119 | 0 | ||
| 441 | (TR3/COFF) Odds-gl, EDGE: 20-80, Odds: 1.2-6, Insight: 30_100 (76-89m), Betline: BETLINE_MAX_EDGE | — | Goal Line | 5/26/2026, 12:41:35 PM | 28 minutes ago | Active | 55,600 / 1,000,0026% | 0 | 46.6% | 6945.50 | 12.49% | 55600 | 1556 | 0 | ||
| 449 | (TR3/COFF) Odds-gl, EDGE: 20-80, Odds: 1.2-6, Insight: 30_100 (76-89m), Betline: BETLINE_MIN_ODD | — | Goal Line | 5/26/2026, 12:41:38 PM | 28 minutes ago | Active | 55,100 / 1,000,0026% | 0 | 50.6% | 1046.50 | 1.90% | 55100 | 1708 | 0 | ||
| 421 | (TR3/COFF) Odds-total, EDGE: 15-80, Odds: 1.2-6, Insight: 30_100 (76-89m), Betline: BETLINE_MAX_EDGE | — | Match Goals | 5/26/2026, 12:41:28 PM | 28 minutes ago | Active | 126,500 / 1,000,00213% | 0 | 47.0% | 13724.00 | 10.65% | 128900 | 2734 | 0 | ||
| 466 | (TR3/COff) Markov-gl, EDGE: 10-60, Odds: 1.2-6, Insight: 90_100 (70-89m), Betline: BETLINE_MIN_INSIGHT | — | Goal Line | 5/26/2026, 5:51:39 PM | 28 minutes ago | Active | 71,900 / 1,000,0017% | 39 | 63.3% | -9208.50 | -13.72% | 67100 | 1858 | 39 | ||
| 383 | (TR2/CON) Odds-gl, EDGE: 20-80, Odds: 1.2-6, Insight: 30_100 (76-89m), Betline: BETLINE_MIN_ODD | — | Goal Line | 5/19/2026, 9:27:19 PM | 28 minutes ago | Active | 113,500 / 1,000,00211% | 0 | 46.6% | 31376.00 | 27.64% | 113500 | 2725 | 0 | ||
| 481 | (TR3/COff) Odds-gl, EDGE: 10-60, Odds: 1.2-6, Insight: 80_100 (70-89m), Betline: BETLINE_MIN_INSIGHT | — | Goal Line | 5/26/2026, 5:51:46 PM | 28 minutes ago | Active | 93,900 / 1,000,0019% | 0 | 57.3% | -7221.50 | -7.56% | 95500 | 2279 | 0 | ||
| 473 | (TR3/COff) Odds-total, EDGE: 10-60, Odds: 1.2-6, Insight: 80_100 (70-89m), Betline: BETLINE_MIN_INSIGHT | — | Match Goals | 5/26/2026, 5:51:43 PM | 29 minutes ago | Active | 134,300 / 1,000,00113% | 0 | 60.1% | -6140.00 | -4.60% | 133400 | 3203 | 0 | ||
| 469 | (TR3/COff) Odds-total, EDGE: 10-60, Odds: 1.2-6, Insight: 80_100 (70-89m), Betline: BETLINE_MAX_EDGE | — | Match Goals | 5/26/2026, 5:51:40 PM | 29 minutes ago | Active | 154,800 / 1,000,00115% | 0 | 60.7% | 13333.00 | 8.63% | 154500 | 3578 | 0 | ||
| 425 | (TR3/COFF) Odds-total, EDGE: 20-80, Odds: 1.2-6, Insight: 30_100 (76-89m), Betline: BETLINE_MAX_EDGE | — | Match Goals | 5/26/2026, 12:41:30 PM | 29 minutes ago | Active | 98,600 / 1,000,00210% | 0 | 47.9% | 28325.00 | 28.90% | 98000 | 2323 | 0 | ||
| 433 | (TR3/COFF) Odds-total, EDGE: 20-80, Odds: 1.2-6, Insight: 30_100 (76-89m), Betline: BETLINE_MIN_ODD | — | Match Goals | 5/26/2026, 12:41:32 PM | 29 minutes ago | Active | 95,000 / 1,000,0029% | 0 | 52.0% | 13706.00 | 14.47% | 94700 | 2353 | 0 | ||
| 443 | (TR3/COFF) Odds-gl, EDGE: 20-80, Odds: 1.6-6, Insight: 30_100 (76-89m), Betline: BETLINE_MAX_EDGE | — | Goal Line | 5/26/2026, 12:41:36 PM | 29 minutes ago | Active | 62,100 / 1,000,0026% | 0 | 43.6% | 8471.50 | 13.69% | 61900 | 1318 | 0 | ||
| 482 | (TR3/COff) Odds-gl, EDGE: 10-60, Odds: 1.2-6, Insight: 90_100 (70-89m), Betline: BETLINE_MIN_INSIGHT | — | Goal Line | 5/26/2026, 5:51:46 PM | 29 minutes ago | Active | 62,800 / 1,000,0016% | 0 | 57.8% | -3613.50 | -5.73% | 63100 | 1723 | 0 | ||
| 478 | (TR3/COff) Odds-gl, EDGE: 10-60, Odds: 1.2-6, Insight: 90_100 (70-89m), Betline: BETLINE_MAX_EDGE | — | Goal Line | 5/26/2026, 5:51:45 PM | 29 minutes ago | Active | 49,300 / 1,000,0015% | 0 | 57.4% | 287.00 | 0.59% | 49000 | 1430 | 0 | ||
| 418 | (TR3/COFF) Markov-gl, EDGE: 20-80, Odds: 1.2-6, Insight: 30_100 (61-75m), Betline: BETLINE_MIN_ODD | — | Goal Line | 5/26/2026, 12:41:27 PM | 29 minutes ago | Active | 153,900 / 1,000,00215% | 39 | 47.3% | -7573.50 | -4.97% | 152500 | 2392 | 39 | ||
| 414 | (TR3/COFF) Markov-gl, EDGE: 15-80, Odds: 1.2-6, Insight: 30_100 (61-75m), Betline: BETLINE_MIN_ODD | — | Goal Line | 5/26/2026, 12:41:26 PM | 29 minutes ago | Active | 188,900 / 1,000,00219% | 18 | 52.4% | 2981.00 | 1.59% | 187400 | 3296 | 18 | ||
| 348 | (TR2/CON) Markov-gl, EDGE: 15-80, Odds: 1.2-6, Insight: 30_100 (61-75m), Betline: BETLINE_MIN_ODD | — | Goal Line | 5/19/2026, 9:27:07 PM | 29 minutes ago | Active | 277,900 / 1,000,00228% | 27 | 52.4% | 5380.50 | 1.95% | 275300 | 4948 | 27 | ||
| 380 | (TR2/CON) Odds-gl, EDGE: 15-80, Odds: 1.2-6, Insight: 30_100 (61-75m), Betline: BETLINE_MIN_ODD | — | Goal Line | 5/19/2026, 9:27:18 PM | 29 minutes ago | Active | 274,500 / 1,000,00227% | 0 | 54.0% | -5402.50 | -1.89% | 285300 | 4322 | 0 | ||
| 384 | (TR2/CON) Odds-gl, EDGE: 20-80, Odds: 1.2-6, Insight: 30_100 (61-75m), Betline: BETLINE_MIN_ODD | — | Goal Line | 5/19/2026, 9:27:19 PM | 29 minutes ago | Active | 181,400 / 1,000,00218% | 0 | 53.1% | 2458.00 | 1.34% | 182900 | 3080 | 0 | ||
| 403 | (TR3/COFF) Markov-total, EDGE: 20-80, Odds: 1.6-6, Insight: 30_100 (76-89m), Betline: BETLINE_MIN_ODD | — | Match Goals | 5/26/2026, 12:41:22 PM | 31 minutes ago | Active | 56,400 / 1,000,0026% | 0 | 42.7% | -5792.00 | -9.90% | 58500 | 2012 | 0 | ||
| 395 | (TR3/COFF) Markov-total, EDGE: 20-80, Odds: 1.6-6, Insight: 30_100 (76-89m), Betline: BETLINE_MAX_EDGE | — | Match Goals | 5/26/2026, 12:41:19 PM | 31 minutes ago | Active | 65,400 / 1,000,0027% | 15 | 43.2% | 26505.00 | 41.67% | 63600 | 1993 | 15 | ||
| 391 | (TR3/COFF) Markov-total, EDGE: 15-80, Odds: 1.6-6, Insight: 30_100 (76-89m), Betline: BETLINE_MAX_EDGE | — | Match Goals | 5/26/2026, 12:41:17 PM | 31 minutes ago | Active | 100,700 / 1,000,00210% | 0 | 47.4% | 7114.00 | 7.04% | 101000 | 3766 | 0 | ||
| 423 | (TR3/COFF) Odds-total, EDGE: 15-80, Odds: 1.6-6, Insight: 30_100 (76-89m), Betline: BETLINE_MAX_EDGE | — | Match Goals | 5/26/2026, 12:41:29 PM | 32 minutes ago | Active | 101,500 / 1,000,00210% | 0 | 38.6% | -4873.00 | -4.76% | 102400 | 1862 | 0 | ||
| 431 | (TR3/COFF) Odds-total, EDGE: 15-80, Odds: 1.6-6, Insight: 30_100 (76-89m), Betline: BETLINE_MIN_ODD | — | Match Goals | 5/26/2026, 12:41:32 PM | 32 minutes ago | Active | 98,900 / 1,000,00210% | 0 | 37.1% | -9020.00 | -9.04% | 99800 | 1775 | 0 | ||
| 427 | (TR3/COFF) Odds-total, EDGE: 20-80, Odds: 1.6-6, Insight: 30_100 (76-89m), Betline: BETLINE_MAX_EDGE | — | Match Goals | 5/26/2026, 12:41:30 PM | 33 minutes ago | Active | 74,600 / 1,000,0027% | 0 | 42.5% | 4999.00 | 6.78% | 73700 | 1438 | 0 | ||
| 435 | (TR3/COFF) Odds-total, EDGE: 20-80, Odds: 1.6-6, Insight: 30_100 (76-89m), Betline: BETLINE_MIN_ODD | — | Match Goals | 5/26/2026, 12:41:33 PM | 33 minutes ago | Active | 69,300 / 1,000,0027% | 0 | 46.3% | 15853.00 | 23.08% | 68700 | 1389 | 0 | ||
| 410 | (TR3/COFF) Markov-gl, EDGE: 20-80, Odds: 1.2-6, Insight: 30_100 (61-75m), Betline: BETLINE_MAX_EDGE | — | Goal Line | 5/26/2026, 12:41:25 PM | 39 minutes ago | Active | 154,200 / 1,000,00215% | 48 | 36.9% | -16214.00 | -10.86% | 149300 | 2649 | 48 | ||
| 324 | (TR2/CON) Markov-total, EDGE: 15-80, Odds: 1.2-6, Insight: 30_100 (61-75m), Betline: BETLINE_MAX_EDGE | — | Match Goals | 5/19/2026, 9:26:20 PM | 40 minutes ago | Active | 518,300 / 1,990,00226% | 30 | 48.0% | -43469.00 | -8.57% | 507100 | 8750 | 30 | ||
| 396 | (TR3/COFF) Markov-total, EDGE: 20-80, Odds: 1.6-6, Insight: 30_100 (61-75m), Betline: BETLINE_MAX_EDGE | — | Match Goals | 5/26/2026, 12:41:19 PM | 40 minutes ago | Active | 212,200 / 1,000,00221% | 30 | 40.9% | -73141.00 | -36.55% | 200100 | 3128 | 30 | ||
| 400 | (TR3/COFF) Markov-total, EDGE: 15-80, Odds: 1.6-6, Insight: 30_100 (61-75m), Betline: BETLINE_MIN_ODD | — | Match Goals | 5/26/2026, 12:41:21 PM | 40 minutes ago | Active | 287,600 / 1,000,00229% | 27 | 41.7% | -65256.00 | -23.53% | 277300 | 4767 | 27 | ||
| 430 | (TR3/COFF) Odds-total, EDGE: 15-80, Odds: 1.2-6, Insight: 30_100 (61-75m), Betline: BETLINE_MIN_ODD | — | Match Goals | 5/26/2026, 12:41:31 PM | 40 minutes ago | Active | 267,100 / 1,000,00227% | 0 | 54.8% | -19665.00 | -7.30% | 269500 | 3797 | 0 | ||
| 470 | (TR3/COff) Odds-total, EDGE: 10-60, Odds: 1.2-6, Insight: 90_100 (70-89m), Betline: BETLINE_MAX_EDGE | — | Match Goals | 5/26/2026, 5:51:41 PM | 41 minutes ago | Active | 85,400 / 1,000,0019% | 0 | 62.6% | 15133.00 | 17.72% | 85400 | 2119 | 0 | ||
| 475 | (TR3/COff) Odds-total, EDGE: 10-60, Odds: 1.8-6, Insight: 80_100 (70-89m), Betline: BETLINE_MIN_INSIGHT | — | Match Goals | 5/26/2026, 5:51:44 PM | 41 minutes ago | Active | 55,400 / 1,000,0016% | 0 | 41.9% | 9824.00 | 17.93% | 54800 | 1203 | 0 | ||
| 459 | (TR3/COff) Markov-total, EDGE: 10-60, Odds: 1.8-6, Insight: 80_100 (70-89m), Betline: BETLINE_MIN_INSIGHT | — | Match Goals | 5/26/2026, 5:51:36 PM | 41 minutes ago | Active | 36,400 / 1,000,0014% | 15 | 46.9% | -8238.00 | -29.11% | 28300 | 739 | 15 | ||
| 463 | (TR3/COff) Markov-gl, EDGE: 10-60, Odds: 1.8-6, Insight: 80_100 (70-89m), Betline: BETLINE_MAX_EDGE | — | Goal Line | 5/26/2026, 5:51:38 PM | 41 minutes ago | Active | 46,800 / 1,000,0015% | 45 | 45.5% | 14798.00 | 38.24% | 38700 | 1015 | 45 | ||
| 474 | (TR3/COff) Odds-total, EDGE: 10-60, Odds: 1.2-6, Insight: 90_100 (70-89m), Betline: BETLINE_MIN_INSIGHT | — | Match Goals | 5/26/2026, 5:51:43 PM | 41 minutes ago | Active | 100,600 / 1,000,00110% | 0 | 59.9% | 14708.00 | 14.62% | 100600 | 2200 | 0 | ||
| 432 | (TR3/COFF) Odds-total, EDGE: 15-80, Odds: 1.6-6, Insight: 30_100 (61-75m), Betline: BETLINE_MIN_ODD | — | Match Goals | 5/26/2026, 12:41:32 PM | 41 minutes ago | Active | 223,600 / 1,000,00222% | 0 | 40.4% | -25075.00 | -11.18% | 224200 | 3403 | 0 | ||
| 479 | (TR3/COff) Odds-gl, EDGE: 10-60, Odds: 1.8-6, Insight: 80_100 (70-89m), Betline: BETLINE_MAX_EDGE | — | Goal Line | 5/26/2026, 5:51:45 PM | 41 minutes ago | Active | 43,100 / 1,000,0014% | 0 | 42.2% | 11026.50 | 25.94% | 42500 | 1083 | 0 | ||
| 471 | (TR3/COff) Odds-total, EDGE: 10-60, Odds: 1.8-6, Insight: 80_100 (70-89m), Betline: BETLINE_MAX_EDGE | — | Match Goals | 5/26/2026, 5:51:41 PM | 41 minutes ago | Active | 51,600 / 1,000,0015% | 0 | 44.8% | 4043.00 | 7.93% | 51000 | 1141 | 0 | ||
| 455 | (TR3/COff) Markov-total, EDGE: 10-60, Odds: 1.8-6, Insight: 80_100 (70-89m), Betline: BETLINE_MAX_EDGE | — | Match Goals | 5/26/2026, 5:51:33 PM | 41 minutes ago | Active | 36,200 / 1,000,0014% | 15 | 47.9% | -8389.00 | -27.78% | 30200 | 785 | 15 | ||
| 386 | (TR2/CON) Odds-gl, EDGE: 20-80, Odds: 1.6-6, Insight: 30_100 (61-75m), Betline: BETLINE_MIN_ODD | — | Goal Line | 5/19/2026, 9:27:20 PM | 41 minutes ago | Active | 170,800 / 1,000,00217% | 0 | 47.7% | 6876.50 | 4.00% | 172000 | 3305 | 0 | ||
| 390 | (TR3/COFF) Markov-total, EDGE: 15-80, Odds: 1.2-6, Insight: 30_100 (61-75m), Betline: BETLINE_MAX_EDGE | — | Match Goals | 5/26/2026, 12:41:17 PM | 42 minutes ago | Active | 338,400 / 1,000,00234% | 9 | 43.4% | -60119.00 | -18.09% | 332300 | 5587 | 9 | ||
| 332 | (TR2/CON) Markov-total, EDGE: 15-80, Odds: 1.2-6, Insight: 30_100 (61-75m), Betline: BETLINE_MIN_ODD | — | Match Goals | 5/19/2026, 9:27:01 PM | 42 minutes ago | Active | 527,300 / 1,000,00253% | 27 | 55.2% | -29689.00 | -5.73% | 518000 | 8648 | 27 | ||
| 398 | (TR3/COFF) Markov-total, EDGE: 15-80, Odds: 1.2-6, Insight: 30_100 (61-75m), Betline: BETLINE_MIN_ODD | — | Match Goals | 5/26/2026, 12:41:20 PM | 42 minutes ago | Active | 349,900 / 1,000,00235% | 9 | 54.8% | -50691.00 | -14.63% | 346600 | 5599 | 9 | ||
| 394 | (TR3/COFF) Markov-total, EDGE: 20-80, Odds: 1.2-6, Insight: 30_100 (61-75m), Betline: BETLINE_MAX_EDGE | — | Match Goals | 5/26/2026, 12:41:18 PM | 42 minutes ago | Active | 245,700 / 1,000,00225% | 39 | 39.8% | -29403.00 | -12.60% | 233400 | 3679 | 39 | ||
| 402 | (TR3/COFF) Markov-total, EDGE: 20-80, Odds: 1.2-6, Insight: 30_100 (61-75m), Betline: BETLINE_MIN_ODD | — | Match Goals | 5/26/2026, 12:41:22 PM | 42 minutes ago | Active | 222,300 / 1,000,00222% | 15 | 48.9% | -37327.00 | -17.12% | 218000 | 3226 | 15 | ||
| 438 | (TR3/COFF) Odds-gl, EDGE: 15-80, Odds: 1.2-6, Insight: 30_100 (61-75m), Betline: BETLINE_MAX_EDGE | — | Goal Line | 5/26/2026, 12:41:34 PM | 42 minutes ago | Active | 159,100 / 1,000,00216% | 0 | 41.5% | -15299.50 | -9.05% | 169000 | 3001 | 0 | ||
| 446 | (TR3/COFF) Odds-gl, EDGE: 15-80, Odds: 1.2-6, Insight: 30_100 (61-75m), Betline: BETLINE_MIN_ODD | — | Goal Line | 5/26/2026, 12:41:37 PM | 42 minutes ago | Active | 160,200 / 1,000,00216% | 0 | 50.0% | -17586.50 | -10.32% | 170400 | 2600 | 0 | ||
| 434 | (TR3/COFF) Odds-total, EDGE: 20-80, Odds: 1.2-6, Insight: 30_100 (61-75m), Betline: BETLINE_MIN_ODD | — | Match Goals | 5/26/2026, 12:41:33 PM | 43 minutes ago | Active | 173,500 / 1,000,00217% | 0 | 55.4% | 6873.00 | 3.98% | 172600 | 2617 | 0 | ||
